The tankpool24 Network
Our goal is to cover your commercial Diesel und AdBlue® needs on the go. We are a member of tankpool24, a network of modern automatic gas stations, which now includes over 1,000 gas stations in Germany and Europe and is growing steadily.
It’s all about efficiency: High performance fuel dispensers for fast refuelling, wide entrances and exits - no shunting.
We build close to highways, in major commercial areas such as freight traffic centres and at traffic junctions. All gas stations are equipped with NFC technology and video surveillance.
All gas stations innovations at a glance
The tankpool24 station network is constantly expanding. Here you will find all updates and latest openings in Germany and Europe - also available for download.
New opens
Country | Number | Postcode | Name | Town/City | Address | Date |
---|---|---|---|---|---|---|
DE | 906162 | 08393 | Meerane - LNG Station | Meerane | Gablenzer Str. 1 | 2023-07-05 |
CZE | 901324 | 33901 | Klatovy | Klatovy | Plzenska 835 | 2023-07-05 |
CZE | 901325 | 31200 | Plzen | Plzen | Rokycanska 1354 | 2023-07-05 |
CZE | 901326 | 78701 | Kdyne | Kdyne | Na Kobyle 648 | 2023-07-05 |
CZE | 901327 | 38444 | Stozec | Stozec | Houzna 4 | 2023-07-05 |
CZE | 901328 | 37701 | Jindrichuv Hradec | Jindrichuv Hradec | Recicka 870 | 2023-07-05 |
CZE | 901329 | 34961 | Kladruby | Kladruby | D5 - 111.km, Odpocivka Kladrubyc.p.51 | 2023-07-05 |
CZE | 901330 | 25786 | Milicin | Milicin | D3 - 63,4 km, Odpocivka Mezno PS,c.p. 51 | 2023-07-05 |
CZE | 901331 | 25786 | Milicin | Milicin | D3 - 63,4 km, Odpocivka Mitrovice LS,c.p. 50 | 2023-07-05 |
CZE | 901332 | 27361 | Velka Dobra | Velka Dobra | R6 - 16,5km | 2023-07-05 |
CZE | 901333 | 25219 | Drahelcice | Drahelcice | D5 - 6.km, PS,c.p. 1431 | 2023-07-05 |
CZE | 901334 | 25219 | Rudna | Rudna | D5 - 5.km, LS,c.p. 1434 | 2023-07-05 |
CZE | 901335 | 25763 | Strechov nad Sazavou | Strechov nad Sazavou | D1 - 52.km PS | 2023-07-05 |
CZE | 901336 | 29301 | Mlada Boleslav | Mlada Boleslav | Na obchvatu LS | 2023-07-05 |
CZE | 901337 | 29301 | Mlada Boleslav | Mlada Boleslav | Na obchvatu PS | 2023-07-05 |
CZE | 901338 | 15000 | Praha 5 | Praha 5 | K Barrandovu 1133 | 2023-07-05 |
CZE | 901339 | 19900 | Praha 9 | Praha 18 | Kbelska 110 | 2023-07-05 |
CZE | 901340 | 43601 | Litvinov | Litvinov | Silnice c. 27, Zaluzi | 2023-07-05 |
CZE | 901341 | 43182 | Hora Svateho Sebestiana | Hora Svateho Sebestiana | Hranicni Prechod Sebestiana 86 | 2023-07-05 |
CZE | 901342 | 41002 | Lovosice | Lovosice | D8 - 44km,c.p. 131 | 2023-07-05 |
CZE | 901343 | 43003 | Chomutov | Chomutov | V Alejich 5381 | 2023-07-05 |
CZE | 901344 | 51101 | Turnov | Turnov | Na Kamenci Valdstejnsko | 2023-07-05 |
CZE | 901345 | 50327 | Lhota pod Libcany | Lhota pod Libcany | D11 - 80 km, D11 Odpocivka Osice | 2023-07-05 |
CZE | 901346 | 55101 | Jaromer | Jaromer | Hradecka LS,c.p. 761 | 2023-07-05 |
CZE | 901347 | 50301 | Hradec Kralove | Hradec Kralove | Koutnikova 605 | 2023-07-05 |
CZE | 901348 | 59501 | Velka Bites | Velka Bites | D1 - 166,5km | 2023-07-05 |
CZE | 901349 | 66483 | Pribyslavice | Pribyslavice | D1 - 166,5km | 2023-07-05 |
CZE | 901350 | 66902 | Znojmo | Znojmo | Mramotice 145 | 2023-07-05 |
CZE | 901351 | 68301 | Rousinov | Rousinov | Slavkovska 941 | 2023-07-05 |
CZE | 901352 | 76001 | Zlin | Zlin | Vizovicka 375 | 2023-07-05 |
CZE | 901353 | 74281 | Bravantice | Bravantice | D1 - 345 km, Odpocivka Klimkovice LS,c.p. 272 | 2023-07-05 |
CZE | 901354 | 74281 | Bravantice | Bravantice | D1 - 345 km, Odpocivka Klimkovice PS,c.p. 273 | 2023-07-05 |
DE | 448001 | 84427 | Armstorf | Armstorf | Am Schmiedanger 11 | 2023-07-20 |
DE | 100801 | 17309 | Pasewalk | Pasewalk | Am Gnädigspark 1 | 2023-08-01 |
DE | 100901 | 24539 | H2 Wasserstoff Neumünster | Neumünster | Donaubogen 3a | 2023-08-01 |
DE | 407901 | 39114 | Magdeburg | Magdeburg | Berliner Chaussee 96 | 2023-08-16 |
DE | 107601 | 24589 | Dätgen | Dätgen | Moorholt 2 | 2023-12-31 |
As at: 2024-07-05 |
New opens
Country | Number | Postcode | Name | Town/City | Address | Date |
---|---|---|---|---|---|---|
DE -LNG- | 906169 | 72189 | Vöhringen | Vöhringen | Eythstraße 16A | 2023-05-11 |
DE -LNG- | 906138 | 67661 | Kaiserslautern | Kaiserslautern | Von-Miller-Straße 13 | 2023-05-24 |
DE -LNG- | 906148 | 26388 | Wilhelmshaven | Wilhelmshaven | Straße von Malakka 4 | 2023-05-24 |
DE -LNG- | 906164 | 87700 | Kleinostheim | Kleinostheim | Mainparkstraße 18 | 2023-01-23 |
DE -LNG- | 906161 | 87700 | Memmingen | Memmingen | Oberer Buxheimer Weg 60a | 2023-01-10 |
DE -LNG- | 906162 | 08393 | Meerane Zwickau | Meerane | Gablenzer Straße 1 | 2023-07-01 |
As at: 2024-07-05 |
Closures
No gas stations were closed recently.
New opens
Country | Number | Postcode | Name | Town/City | Address | Date |
---|---|---|---|---|---|---|
DE | 301901 | 91522 | Ansbach | Ansbach | Liebigstraße 1 | 2021-06-01 |
DE | 304401 | 49456 | Bakum | Bakum | Rudolf-Diesel-Straße 1 | 2021-06-01 |
DE | 304301 | 28197 | Bremen | Bremen | Senator-Harmssen-Straße 7 | 2021-06-01 |
DE | 303501 | 49549 | Ladbergen | Ladbergen | Heinrich-Büssing-Straße 6 | 2021-06-01 |
DE | 300501 | 06188 | Landsberg | Landsberg | Petersdorfer Straße 1 | 2021-06-01 |
DE | 304201 | 06188 | Landsberg-Queis | Landsberg-Queis | Gottlieb-Daimler-Straße 6 | 2021-06-01 |
DE | 300801 | 06721 | Meineweh | Meineweh | Am Pflegestützpunkt 1 | 2021-06-01 |
DE | 301801 | 97337 | Würzburg | Würzburg | Mainfrankenpark 29 | 2021-06-01 |
As at: 2023-02-01 |
The tankpool24-app
The tankpool24 app offers detailed information, a route planner and much more for each station. Simply download the app from Google Play or App Store.
Hints:
A GPS signal is required to use the app, and the app also needs access to your data in order to save the current gas station data. An internet connection is recommended.
The route planning does NOT consider truck needs such as: clearance heights, route accessibility by weight, dangerous goods transport, actual axle loads, actual vehicle lengths. The calculated travel times refer to average car mileage.
All information is provided without warranty!